Effective 2022-2023
Division | U- | Length of Halves | Ball Size | Referee Fee for All Games* | |
Referee | AR | ||||
1 | 17-19 | 2-40 min. | 5 | $80 | $50 each |
2 | 15-16 | 2-40 min. | 5 | $80 | $50 each |
3 | 13-14 | 2-35 min. | 5 | $70 ($90 if single ref) | $40 each |
4 | 11-12 | 2-30 min. | 4 | $60 ($80 if single ref) | $30 each |
5 | 8-10 | 2-30 min. | 4 | $50 ($60 if single ref) | $25 each |
* There are no single game fees in SJSL.